OU7S1D3RS

153rd place

2000 points


Members

User Name Score
iVaR 2000

Solves

Challenge Category Value Time
data-divergence-discovery misc 50 March 24th, 3:57:26 AM
internal-tensions misc 50 March 24th, 3:33:48 AM
humble-beginnings bin/rev 50 March 24th, 3:15:17 AM
Attn-Agents crypto 50 March 24th, 3:10:26 AM
welcome-hackers misc 50 March 24th, 2:14:02 AM
where-is-it osint 50 March 24th, 2:02:02 AM
coasting-underground osint 50 March 24th, 1:58:44 AM
living-on-the-edge forensics 658 March 23rd, 11:59:48 PM
open-notes forensics 331 March 23rd, 11:58:07 PM
All-Along-the-Watchtower forensics 561 March 23rd, 11:31:27 PM
groovy forensics 50 March 23rd, 11:14:11 PM
substitute-detail-torrent forensics 50 March 23rd, 11:11:53 PM
Rules for JerseyCTF IV *Required 0 March 23rd, 11:07:13 PM